Chennai Book Fair 2025 - Stalls List with Locations
| Publisher Name | Stall Location | Stall Number | Path | Side |
|---|---|---|---|---|
| A.M.Book House | View | 510-511 | 3 | Left |
| Aazhi Publishers | View | 201-202 | 8 | Right |
| Adaiyaalam | View | 356-357 | 7 | Right |
| Agasthiar Publications | View | 253 | 7 | Right |
| Ahamaddiya Muslim Mission | View | 374-375 | 5 | Left |
| Akani Veliyeedu | View | 464-465 | 4 | Left |
| Akash Books | View | 113-114 | 9 | Right |
| Alaigal Veliyeetagam | View | 631-632 | 2 | Right |
| Alwin Books | View | 607 | 2 | Left |
| Amar Chitra Katha Pvt Ltd | View | F-28 | 4 | Right |
| Amaravathi | View | 483-484 | 4 | Left |
| Amazing Books | View | 430-431 | 5 | Right |
| Amrutha Pathippagam | View | 323 | 6 | Left |
| Amudha Nilayam | View | 597-598 | 2 | Left |
| Ana Books | View | 108-109 | 9 | Right |
| Ananda Vikatan Publishers P Ltd | View | F-10 | 8 | Right |
| Anandha Nilayam | View | 268-269 | 7 | Right |
| Anbu Palam | View | 349 | 7 | Right |
| Andal Thrisakthi | View | 471-472 | 4 | Left |
| Annai Rajeswari Pathippagam | View | 512 | 3 | Left |
| Annam | View | 381-382 | 5 | Left |
| Apple Publishing International (P) Ltd | View | 223-224 | 7 | Left |
| Aravanan Tamilkottam | View | 338 | 6 | Left |
| Aries Books International | View | 500-501 | 4 | Right |
| Arivu Naatrankaal | View | 579 | 3 | Right |
| Arivu Pathippagam (P) Ltd | View | F-38 | 2 | Right |
| Arockiyaa Books | View | 305-306 | 6 | Left |
| Arulmigu Amman Pathippagam | View | 473-474 | 4 | Left |
| Arumbu Pathippagam | View | 187-188 | 8 | Left |
| Arun Nilayam | View | 81 | 9 | Left |
| Arun Pathippagam | View | 411-412 | 5 | Right |
| Aruna Publications | View | 124-125 | 9 | Right |
| Arunothayam | View | 462-463 | 4 | Left |
| Arutchelvar Dr.N.Mahalingam | View | 659 | 1 | Left |
| Aruvi Puthaga Ulagam | View | 209-210 | 8 | Right |
| Aruvi Technologies | View | 421 | 5 | Right |
| Arya Samaj Foundation | View | 665 | 1 | Left |
| Asian Book Centre | View | F-14 | 7 | Right |
| Atlantic Publishers and Distributors | View | F-25 | 4 | Right |
| Auto Narrative Publishing | View | 610 | 2 | Left |
| Ayyuru Veliyeedu | View | 539 | 3 | Right |
| Azhvargal Aayvu Maiyam | View | 312-313 | 6 | Left |
| B.Rathna Nayakar & Sons | View | 677 | 1 | Left |
| Baba Publications | View | 11-12 | 1 | Right |
| Balaji Pathippagam | View | 663 | 1 | Left |
| Balaji Publications | View | 567 | 3 | Right |
| Basharath Publishers | View | 254-255 | 7 | Right |
| Baskar Book House | View | 593-594 | 2 | Left |
| Bell Book House | View | 281-282 | 7 | Right |
| Bell Co | View | 513-514 | 3 | Left |
| Bharathe Nilayam | View | 156-157 | 8 | Left |
| Bharathi Pathippagam | View | 345-346 | 7 | Right |
| Bharathi Puthakalayam | View | F-23 | 4 | Right |
| Bhavani Traders | View | 639 | 2 | Right |
| Bhodhi | View | 537-538 | 3 | Right |
| Bhodhivanam | View | 544-545 | 3 | Right |
| Blooms Academy | View | 326 | 6 | Left |
| Book Affair | View | F-18 | 7 | Right |
| Book Basket | View | 176-177 | 8 | Left |
| Book World | View | 551-552 | 3 | Right |
| Book World library | View | F-42 | 2 | Right |
| Books Corner | View | 361-362 | 7 | Right |
| Books For Children | View | 5-6 | 1 | Right |
| Bookwards | View | 553-554 | 3 | Right |
| Bookworms Library | View | 661A-661B | 1 | Left |
| C.L.S.Book Shop | View | 629-630 | 2 | Right |
| C.Sitaraman & Co. | View | 397 | 5 | Right |
| Children Book House | View | 79-80 | 9 | Left |
| Chinmaya Mission | View | F-29 | 4 | Right |
| Chinthan Books | View | 294-295 | 6 | Left |
| Chitra Nilayam | View | 186 | 8 | Left |
| Chuti Media | View | 527 | 3 | Left |
| Chutti Yanai | View | 673 | 1 | Left |
| Classic Publications | View | 372 | 5 | Left |
| Coral Publishers and Distributors | View | 169-170 | 8 | Left |
| Cre-A | View | 611-612 | 2 | Left |
| Crossword Book Store | View | 515-516 | 3 | Left |
| Desanthiri Pathippagam | View | 334-335 | 6 | Left |
| Discovery Book Palace | View | F-4 | 8 | Right |
| Discovery Publications | View | 75-76 | 9 | Left |
| DK Publishers | View | 359-360 | 7 | Right |
| Dove Multimedia Pvt Ltd | View | 479-480 | 4 | Left |
| Dr. Ambedkar Foundation | View | 248 | 7 | Right |
| DR.U.V.Swaminatha Iyer | View | 678 | 1 | Left |
| Dravidian stock | View | 637 | 2 | Right |
| Dream Serve Networks Pvt Ltd | View | 648 | 2 | Right |
| Dream Ways | View | F-7 | 8 | Right |
| Edisun Consulting Services | View | 649 | 2 | Right |
| Edu Book Distributors | View | 225-226 | 7 | Left |
| EduPro Inc | View | 339-340 | 6 | Left |
| Edzap EDN Solutions | View | 407-408 | 5 | Right |
| Emerald Publishers | View | F-32 | 4 | Right |
| Essential Publication | View | 433 | 5 | Right |
| Eswar Book centre | View | F-6 | 8 | Right |
| Ethir Veliyeedu | View | F-43 | 2 | Right |
| Eureka Books | View | 143-144 | 9 | Right |
| Ezhuchi Pathippagam | View | 365 | 7 | Right |
| Forward Marketing Agency | View | 532-533 | 3 | Left |
| Frozen Books | View | 347-348 | 7 | Right |
| G.K.Books | View | 466 | 4 | Left |
| Gangai Puthaga Nilayam | View | 666 | 1 | Left |
| Gangaraani Pathippagam | View | 126-127 | 9 | Right |
| Garden Book House | View | 366-367 | 5 | Left |
| Gauttam Book Centre | View | 588-589 | 2 | Left |
| Geetham Publications | View | 600-601 | 2 | Left |
| Giri Trading Agency Digital Media | View | 350-351 | 7 | Right |
| Giri Trading Agency Pvt Ltd | View | F-13 | 7 | Right |
| Global Book House | View | 373 | 5 | Left |
| Goodword Books | View | 270 | 7 | Right |
| Gowtham Pathippagam | View | 51-52 | 9 | Right |
| Guhashri Vaariyar Pathippagam | View | 267 | 7 | Right |
| Harish Books | View | 18-19 | 1 | Right |
| Hayagreeva Publication | View | 536 | 3 | Right |
| Hayagreevar Publication | View | 256 | 7 | Right |
| Her Stories | View | 497-498 | 4 | Right |
| Higginbothams Pvt Ltd | View | F-33 | 4 | Right |
| Ilakkiyacholai | View | 214 | 8 | Right |
| Indian Thought Publications | View | 534 | 3 | Left |
| Infinitheism Spiritual foundation | View | 653 | 2 | Right |
| International Book Agency | View | 590 | 2 | Left |
| Iraiyagam | View | 112 | 9 | Right |
| Isha Yoga Centre | View | 217-218 | 8 | Right |
| Iskcon | View | F-39 | 2 | Right |
| Islamic Foundation Trust | View | F-19 | 7 | Right |
| Iyalvaagai Publications | View | 449 | 4 | Left |
| Jaico Publishing House | View | 422-423 | 5 | Right |
| Jeeva Pathippagam | View | 676 | 1 | Left |
| Just Get Books | View | 341 | 7 | Right |
| Kaakai Koodu (Crow Nest) | View | 580-581 | 3 | Right |
| Kaara Pathippagam and Puthaga Nilayam | View | 128 | 9 | Right |
| Kaavya | View | 59-60 | 9 | Left |
| Kalachuvadu Publications Pvt. Ltd | View | E-50 | 1 | Right |
| Kalaimagal Stores | View | 599 | 2 | Left |
| Kalaimagal Traders | View | 452-453 | 4 | Left |
| Kalaingan Pathippagam | View | 68-69 | 9 | Left |
| Kalakkal Dreams Enterprises | View | 608-609 | 2 | Left |
| Kalam Veliyeedu | View | 261-262 | 7 | Right |
| Kaniyan Pathippagam | View | 548-549 | 3 | Right |
| Kanmani Creative Waves | View | 638 | 2 | Right |
| Kannadhasan Pathippagam | View | F-20 | 7 | Right |
| Kannappan Pathippagam | View | 487-488 | 4 | Right |
| Karisal Media | View | 257 | 7 | Right |
| Karpagam Puthakalayam | View | 121-122 | 9 | Right |
| Karunchattai Pathippagam | View | 517-518 | 3 | Left |
| Karuppu Pradhigal | View | 555-556 | 3 | Right |
| Karuthupattarai | View | 652 | 2 | Right |
| Kavitha Publication | View | F-17 | 7 | Right |
| Kaviyarasan Pathippagam | View | 427 | 5 | Right |
| Keezhaikaatru Pathippagam | View | 454-455 | 4 | Left |
| Kothai Pathippagam | View | 87 | 9 | Left |
| Krishnamacharya Yoga Mandiram | View | 669 | 1 | Left |
| Krishnamurti Foundation India | View | 428-429 | 5 | Right |
| KSL Media Ltd | View | 55-56 | 9 | Left |
| Kumaran Pathippagam | View | 386-387 | 5 | Left |
| Kumudham Publications | View | 456-457 | 4 | Left |
| Learner's Circle | View | 439 | 4 | Left |
| Leo Book Distributors | View | 230-231 | 7 | Left |
| Leo Book Publishers | View | 309-310 | 6 | Left |
| Lifco Publishers Pvt Ltd | View | 633-634 | 2 | Right |
| LKM Publications | View | 88-89 | 9 | Left |
| Lore Books LLP | View | 148-149 | 9 | Right |
| Lotus Multimedia | View | F-22 | 7 | Right |
| Madhumitha Books | View | 9-10 | 1 | Right |
| Madras Book House | View | 623-624 | 2 | Left |
| Magic Box Publication | View | 193-194 | 8 | Left |
| Maheswari Book Stall | View | 595-596 | 2 | Left |
| Makkal Urimai | View | 13-14 | 1 | Right |
| Malayala Manorama co Pvt | View | 277-278 | 7 | Right |
| Manimekalai Prasuram | View | F-41 | 2 | Right |
| Manivasagar Pathippagam | View | 416-417 | 5 | Right |
| Margham Publications | View | 505 | 4 | Right |
| Maruthuva Pathippagam | View | 320 | 6 | Left |
| Max Academy for Excellence | View | 380 | 5 | Left |
| Mayilavan Pathippagam | View | 318-319 | 6 | Left |
| Mayura Books | View | 286-287 | 7 | Right |
| MB Publishers | View | 650 | 2 | Right |
| Meenakshi Book Shop | View | 436-437 | 5 | Right |
| Meenakshi Puthaga Nilayam | View | 615-616 | 2 | Left |
| Mercurysun Publications | View | 400 | 5 | Right |
| Merven Educational Solutions | View | 182-183 | 8 | Left |
| Meyyappan Pathippagam | View | 363-364 | 7 | Right |
| Minerva Publications | View | 627-628 | 2 | Left |
| Minnambalam | View | 67 | 9 | Left |
| Minnangadi Publications | View | 249-250 | 7 | Right |
| Mooligaimani Publications | View | 288 | 7 | Right |
| Motilal Banarsidass International | View | 657 | 1 | Left |
| Motilal Banarsidass Publishing House | View | 189-190 | 8 | Left |
| Mukkadal | View | 65 | 9 | Left |
| Mullai Pathippagam | View | 153-154 | 8 | Left |
| Munnetra Pathippagam | View | 403-404 | 5 | Right |
| Muntil | View | 138 | 9 | Right |
| Muran Publications | View | 442-443 | 4 | Left |
| Muthu Comics | View | 93-94 | 9 | Left |
| Muthunadu Publication | View | 591-592 | 2 | Left |
| Naarkaram | View | 72 | 9 | Left |
| Nakkeeran | View | F-3 | 8 | Right |
| Nam Publications | View | 582 | 2 | Left |
| Nanmozhi Pathippagam | View | 302-303 | 6 | Left |
| Nannool Pathippagam | View | 285 | 7 | Right |
| Nannool Veliyeetagam | View | 385 | 5 | Left |
| Narmadha Pathippagam | View | F-27 | 4 | Right |
| Nataraj Publications | View | 279-280 | 7 | Right |
| Natham Geetham Books | View | 460-461 | 4 | Left |
| Nathan Pathippagam | View | 664 | 1 | Left |
| National Book Trust | View | 244-245 | 7 | Left |
| National Publishers | View | 265-266 | 7 | Right |
| Natrinai Pathippagam | View | F-8 | 8 | Right |
| Nav Bharat Publications | View | 178 | 8 | Left |
| Naveena Velanmai | View | 602 | 2 | Left |
| Navneet Educations Limited | View | 275-276 | 7 | Right |
| Neelam Publications | View | 300-301 | 6 | Left |
| Nestling Books Publishing | View | 311 | 6 | Left |
| New Century Book House | View | F-9 | 8 | Right |
| New Generation Media Corp Pvt Ltd | View | 352-353 | 7 | Right |
| New Horizontalon Media Pvt ltd | View | F-37 | 2 | Right |
| New Students Book Agency | View | 646A-646B | 2 | Right |
| New students Book House | View | 563-564 | 3 | Right |
| Nimir Publications | View | 133-134 | 9 | Right |
| Nivethitha Pathippagam | View | 613-614 | 2 | Left |
| Nivethitha Puthaga Poonga | View | 393-394 | 5 | Right |
| Noble Publication | View | 258 | 7 | Right |
| Noolvanam | View | 438 | 4 | Left |
| Om Sakthi Book House | View | F-11 | 8 | Right |
| Om Sakthi Books International | View | 447-448 | 4 | Left |
| Omni Books | View | 145-146 | 9 | Right |
| Ongaram Publications | View | 172-173 | 8 | Left |
| Orient Blackswan Pvt Ltd | View | 568-569 | 3 | Right |
| Osho Glimpse | View | 383-384 | 5 | Left |
| Oswal Printers & Publishers | View | 167-168 | 8 | Left |
| Oviya Enterprises | View | 506-507 | 4 | Right |
| Paari Nilayam | View | 409-410 | 5 | Right |
| Padaippu Pathippagam | View | 560 | 3 | Right |
| Palaniappa Brothers | View | 195-196 | 8 | Left |
| Pan Macmillan Books India (P) Ltd | View | 238-239 | 7 | Left |
| Panmaiveli | View | 227-228 | 7 | Left |
| Panuval | View | 115-116 | 9 | Right |
| Parisal Puthaga Nilayam | View | 180-181 | 8 | Left |
| Parithi Pathippagam | View | 118-119 | 9 | Right |
| Park Book House | View | 263-264 | 7 | Right |
| Pavai Publications | View | 236-237 | 7 | Left |
| Pen Bird Publications | View | 660 | 1 | Left |
| People's Publishing House | View | 354-355 | 7 | Right |
| Perikam | View | 221 | 8 | Right |
| Periyar Books.com | View | 129-130 | 9 | Right |
| Pesaamoli Publications | View | 271-272 | 7 | Right |
| Pino Publishers | View | 502 | 4 | Right |
| Ponni | View | 222 | 7 | Left |
| Poompuhar Pathippagam | View | 324-325 | 6 | Left |
| Poongodi Pathippagam | View | 585 | 2 | Left |
| Poovulagin Nanbargal | View | 289-290 | 7 | Right |
| Positive Future Learning | View | 179 | 8 | Left |
| Pothumai Pathippagam | View | 298-299 | 6 | Left |
| Pradeep Enterprises | View | 646 | 2 | Right |
| Prakash Books India Pvt Ltd | View | F-16 | 7 | Right |
| Prema Prasuram | View | 131-132 | 9 | Right |
| Prism Books Pvt Ltd | View | 495-496 | 4 | Right |
| Prism Corporation Pvt Ltd | View | 219-220 | 8 | Right |
| Priya Nilayam | View | 215-216 | 8 | Right |
| Prompt Publications | View | 314-315 | 6 | Left |
| Prowess Publishing Solution | View | 576 | 3 | Right |
| Publications Division | View | 95-96 | 9 | Left |
| Pudhu Ulagam | View | 535 | 3 | Right |
| Pudhupunal | View | 199-200 | 8 | Right |
| Pulam | View | 620-621 | 2 | Left |
| Puthaga Poonga | View | 559 | 3 | Right |
| Puthiya Jananayagam | View | 246 | 7 | Left |
| Quality Book Centre | View | 651 | 2 | Right |
| Radhasomai Satsanga Bees | View | 603-604 | 2 | Left |
| Rahmath Pathippagam | View | 508-509 | 4 | Right |
| Raintree Publishers | View | 174-175 | 8 | Left |
| Rajathi Pathippagam | View | 291 | 7 | Right |
| Rajmohan Pathippagam | View | 526 | 3 | Left |
| Ram Prasanth Publications | View | 331-332 | 6 | Left |
| Ramka Books | View | 197-198 | 8 | Right |
| Rhythm Book Distributors | View | F-15 | 7 | Right |
| Rhythm Veliyeedu | View | 645 | 2 | Right |
| Rupa Publications India Pvt Ltd | View | 90-91 | 9 | Left |
| Saalivaganan Pathippagam | View | 622 | 2 | Left |
| Saaru Pathippagam | View | 446 | 4 | Left |
| Sahitya Akademi | View | 577-578 | 3 | Right |
| Sakthi Publishing House | View | F-30 | 4 | Right |
| Salt Publications | View | 530-531 | 3 | Left |
| Sams Publishers | View | 492-493 | 4 | Right |
| Samy Veliyeedu | View | 4 | 1 | Right |
| Sandhya Publications | View | 605-606 | 2 | Left |
| Sangamam Puthaga Nilayam | View | 296-297 | 6 | Left |
| Sanjeeviyar Pathippagam | View | 283-284 | 7 | Right |
| Sapna Book House (P) ltd | View | 378-379 | 5 | Left |
| Saran Books | View | 110-111 | 9 | Right |
| Sarvodaya Ilakkiya Pannai | View | 77-78 | 9 | Left |
| Sathyaa Enterprises | View | 481-482 | 4 | Left |
| Satvat Infosol | View | 104-105 | 9 | Right |
| Scholastic India Pvt Ltd | View | F-2 | 8 | Right |
| Schoolrom Multimedia | View | F-36 | 2 | Right |
| Seasons Publishing | View | 469-470 | 4 | Left |
| Seer Vasagar Vattam | View | 82-83 | 9 | Left |
| Seermai | View | 242-243 | 7 | Left |
| Seethai Pathippagam | View | 413-414 | 5 | Right |
| Semmozhi Tamizhayvu | View | 161-162 | 8 | Left |
| Senthil Pathippagam | View | 358 | 7 | Right |
| Shajitha Book Centre | View | 475-476 | 4 | Left |
| Shankar Pathippagam | View | 191-192 | 8 | Left |
| Shanmuga Enterprise | View | 524-525 | 3 | Left |
| Shantha Publishers | View | 571 | 3 | Right |
| Shanti Books | View | 491 | 4 | Right |
| Shree Balaji Book Distributors | View | 405-406 | 5 | Right |
| Shree Harini Pathippagam | View | 583-584 | 2 | Left |
| Shree Krishna Publications | View | 99-100 | 9 | Left |
| Shree Shenbaga Pathippagam | View | 401-402 | 5 | Right |
| Shri Shiv Enterprises | View | 618-619 | 2 | Left |
| Siddharkalai Pathippagam | View | 656 | 1 | Left |
| Sinthanai Virunthagam | View | 117 | 9 | Right |
| Sivaguru Pathippagam | View | 477-478 | 4 | Left |
| Sivalayam | View | 617 | 2 | Left |
| SixthSense Publications | View | F-35 | 2 | Right |
| SLN Book Sellers | View | 557-558 | 3 | Right |
| Smile Publishing (India) Pvt ltd | View | 304 | 6 | Left |
| South India Publications | View | 672 | 1 | Left |
| Spider Books | View | F-12 | 7 | Right |
| Sree Indhu Publications | View | 419-420 | 5 | Right |
| Sree Kamalam Pathippagam | View | 418 | 5 | Right |
| Sri Aishwarya Publications | View | 494 | 4 | Right |
| Sri Aurobindo Society | View | 658 | 1 | Left |
| Sri Balagangai Publications | View | 647 | 2 | Right |
| Sri Devi Puthaga Nilayam | View | 103 | 9 | Right |
| Sri Eswari Enterprises | View | 424-425 | 5 | Right |
| Sri Mangadu Kamatchiamman | View | 489-490 | 4 | Right |
| Sri Mariamman Stores | View | 503-504 | 4 | Right |
| Sri Ramakrishna Math | View | 70-71 | 9 | Left |
| Sri Sailesa Dayapathira Ashramam | View | 434 | 5 | Right |
| Sri Surabhi Jagadguru satguru | View | 150 | 8 | Left |
| Sri Universal Book House | View | 316-317 | 6 | Left |
| Sri Vidya Book Centre | View | 444-445 | 4 | Left |
| Sriram Books | View | 485-486 | 4 | Right |
| ST Book Traders | View | 467 | 4 | Left |
| Suki Books | View | 671 | 1 | Left |
| Sultan chand & sons | View | 667 | 1 | Left |
| Super Books | View | 546-547 | 3 | Right |
| Sura Books Pvt Ltd | View | 458-459 | 4 | Left |
| Suriyan Pathippagam | View | 329-330 | 6 | Left |
| Swasam | View | 395-396 | 5 | Right |
| Swasam Book Art | View | 165-166 | 8 | Left |
| Tamil Desam Puthaga Angaadi | View | 292-293 | 7 | Right |
| Tamilam Pathippagam | View | 662 | 1 | Left |
| TamilBook Man | View | 203-204 | 8 | Right |
| Tamilmann Pathippagam | View | 336-337 | 6 | Left |
| Tamilnadu Book House | View | 97-98 | 9 | Left |
| Tamilnadu Science Forum | View | 147 | 9 | Right |
| Tamizh Maruthuva Kazhagam | View | 123 | 9 | Right |
| Tamizhi Books | View | 550 | 3 | Right |
| Tamizhini | View | 212-213 | 8 | Right |
| Taxmann Publications | View | 450-451 | 4 | Left |
| Tazhal | View | 644 | 2 | Right |
| Techno Book House | View | 625-626 | 2 | Left |
| Thadagam | View | 259-260 | 7 | Right |
| Thaiyal Veliyeedu | View | 368-369 | 5 | Left |
| Thamarai Noolagam | View | 211 | 8 | Right |
| Thamarai Publications (P) Ltd | View | 234-235 | 7 | Left |
| Thamizhcholai Pathippagam | View | 642-643 | 2 | Right |
| Thamizhveli | View | 106-107 | 9 | Right |
| Thangamangai | View | 84 | 9 | Left |
| Thangathamarai Pathippagam | View | 499 | 4 | Right |
| Thazhaiyaan Pathippagam | View | 635-636 | 2 | Right |
| The Alliance Company | View | F-40 | 2 | Right |
| The Asian Publications | View | 92 | 9 | Left |
| The Buddhist Society of India | View | 343-344 | 7 | Right |
| The Diet | View | F-1 | 8 | Right |
| The Divine Tamil Poet Philosophical | View | 158-159 | 8 | Left |
| The Ocean | View | 655 | 1 | Left |
| The Periyar Self Respect | View | F-21 | 7 | Right |
| The South India Saiva Siddhantha | View | 674 | 1 | Left |
| The World Community Service Centre | View | 17 | 1 | Right |
| Theneer Pathippagam | View | 333 | 6 | Left |
| Thenindhia Buddha Vihar | View | 57-58 | 9 | Left |
| Thirumagal Nilayam | View | 561-562 | 3 | Right |
| Thirunangai Press LLP | View | 207-208 | 8 | Right |
| Thisai Book Store | View | 229 | 7 | Left |
| Thumbi | View | 2-3 | 1 | Right |
| Tick Soft | View | 519-520 | 3 | Left |
| Tiger Books P Ltd | View | 370-371 | 5 | Left |
| Trichy Book House | View | 8 | 1 | Right |
| Tulika Publishers | View | 426 | 5 | Right |
| Udhayas SPNC Publication | View | 171 | 8 | Left |
| Ulaga Tamizh Araichi Maiyam | View | 141-142 | 9 | Right |
| Uma Pathippagam | View | 163-164 | 8 | Left |
| Unavu Ulagam Publications | View | 273-274 | 7 | Right |
| United Samaritens India P Ltd | View | 155 | 8 | Left |
| United Writers | View | 307-308 | 6 | Left |
| Universal Publishers | View | 151-152 | 8 | Left |
| Universal Publishing | View | 574-575 | 3 | Right |
| Upkar Prakashan | View | 376-377 | 5 | Left |
| Uthiradam Books | View | 66 | 9 | Left |
| Uyir Ezhuthu Pathippagam | View | 432 | 5 | Right |
| Uyir Pathippagam | View | 468 | 4 | Left |
| Uyirmmai Pathippagam | View | F-26 | 4 | Right |
| Vaali Pathippagam | View | 415 | 5 | Right |
| Vaidhikasri Publications LLP | View | 570 | 3 | Right |
| Vaigarai Pathippagam | View | 542-543 | 3 | Right |
| Vallalar Book Shop | View | 61-62 | 9 | Left |
| Valli Pathippagam | View | 232-233 | 7 | Left |
| Valli Puthaga Ulagam | View | 565-566 | 3 | Right |
| Vamsi Books | View | 528-529 | 3 | Left |
| Van Gogh Books | View | 523 | 3 | Left |
| Vanathi Pathippagam | View | 327-328 | 6 | Left |
| Vanavil Puthakalayam | View | 135-136 | 9 | Right |
| Vanitha Pathippagam | View | 240-241 | 7 | Left |
| Varthamaanan Pathippagam | View | 342 | 7 | Right |
| Vasagasalai Publication Pvt Ltd | View | 435 | 5 | Right |
| Vasan Publications | View | 440-441 | 4 | Left |
| Vasantha Pathippagam | View | 7 | 1 | Right |
| Vasantha Prasuram | View | 572-573 | 3 | Right |
| Veman Pathippagam | View | 160 | 8 | Left |
| Veral Books | View | 137 | 9 | Right |
| Vetri Book house | View | 63-64 | 9 | Left |
| VGP Ulaga Tamil Sangam | View | 661 | 1 | Left |
| Vidiyal Pathippagam | View | 247 | 7 | Right |
| Vijaya Pathippagam | View | 139-140 | 9 | Right |
| VijayaBharatham Prasuram | View | 73-74 | 9 | Left |
| Vijayashree International | View | 640-641 | 2 | Right |
| Vikatan Media Services (P) Ltd | View | F-5 | 8 | Right |
| Villmart Education and Solution | View | 85-86 | 9 | Left |
| Virutcham Veliyeedu | View | 675 | 1 | Left |
| Visa Publications | View | 586-587 | 2 | Left |
| Vishnupuram Publications | View | 205-206 | 8 | Right |
| Vizhigal Pathippagam | View | 251-252 | 7 | Right |
| VOC Noolagam | View | F-31 | 4 | Right |
| Voice of Buddha Editions: World of Babashahib Dr.Ambedkar | View | 321-322 | 6 | Left |
| We Can Shopping | View | 521-522 | 3 | Left |
| Wisdom Global Service | View | F-34 | 2 | Right |
| Yaali Print Publications | View | 399 | 5 | Right |
| Yaappu Veliyeedu | View | 120 | 9 | Right |
| Yaavarum Publishers | View | 15-16 | 1 | Right |
| Yegam Publications | View | 388-389 | 5 | Left |
| Yogoda Satsanga Society of India | View | F-24 | 4 | Right |
| Young Minds Publishers | View | 184-185 | 8 | Left |
| Zero Degree Publishing | View | 540-541 | 3 | Right |
Powered by ALQA Tech
54
53
52
51
50
49
48
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
E3
55
56
57
58
59
60
61
62
63
64
65
E2
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
E1
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
149
150
148
151
147
152
146
153
145
154
144
155
143
156
142
157
141
158
140
159
139
160
E2
E2
138
161
137
162
136
163
135
164
134
165
133
166
132
167
131
168
130
169
129
170
128
171
127
172
126
173
125
174
124
175
123
176
122
177
121
178
E1
E1
120
179
119
180
118
181
117
182
116
183
115
184
114
185
113
186
112
187
111
188
110
189
109
190
108
191
107
192
106
193
105
194
104
195
103
196
221
222
220
223
219
224
218
225
217
226
216
227
215
228
F-11
F-10
E2
E2
F-9
F-8
F-7
F-6
F-5
F-4
F-3
F-2
F-1
E1
E1
214
229
213
230
212
231
211
232
210
233
209
234
208
235
207
236
206
237
205
238
204
239
203
240
202
241
201
242
200
243
199
244
198
245
197
246
293
294
292
295
291
296
290
297
289
298
288
299
287
300
286
301
285
302
284
303
283
304
E2
E2
282
305
281
306
280
307
279
308
278
309
277
310
276
311
275
312
274
313
273
314
272
315
271
316
270
317
269
318
268
319
267
320
266
321
265
322
E1
E1
264
323
263
324
262
325
261
326
260
327
259
328
258
329
257
330
256
331
255
332
254
333
253
334
252
335
251
336
250
337
249
338
248
339
247
340
365
366
364
367
363
368
362
369
361
370
360
371
359
372
F-12
F-13
E2
E2
F-14
F-15
F-16
F-17
F-18
F-19
F-20
F-21
F-22
E1
E1
358
373
357
374
356
375
355
376
354
377
353
378
352
379
351
380
350
381
349
382
348
383
347
384
346
385
345
386
344
387
343
388
342
389
341
390
437
438
436
439
435
440
434
441
433
442
432
443
431
444
430
445
429
446
428
447
427
448
E2
E2
426
449
425
450
424
451
423
452
422
453
421
454
420
455
419
456
418
457
417
458
416
459
415
460
414
461
413
462
412
463
411
464
410
465
409
466
E1
E1
408
467
407
468
406
469
405
470
404
471
403
472
402
473
401
474
400
475
399
476
398
477
397
478
396
479
395
480
394
481
393
482
392
483
391
484
509
510
508
511
507
512
506
513
505
514
504
515
503
516
F-33
F-32
E2
E2
F-31
F-30
F-29
F-28
F-27
F-26
F-25
F-24
F-23
E1
E1
502
517
501
518
500
519
499
520
498
521
497
522
496
523
495
524
494
525
493
526
492
527
491
528
490
529
489
530
488
531
487
532
486
533
485
534
581
582
580
583
579
584
578
585
577
586
576
587
575
588
574
589
573
590
572
591
571
592
E2
E2
570
593
569
594
568
595
567
596
566
597
565
598
564
599
563
600
562
601
561
602
560
603
559
604
558
605
557
606
556
607
555
608
554
609
553
610
E2
E2
552
611
551
612
550
613
549
614
548
615
547
616
546
617
545
618
544
619
543
620
542
621
541
622
540
623
539
624
538
625
537
626
536
627
535
628
653
654
652
655
651
656
650
657
649
658
648
659
647
660
F-34
F-35
E2
E2
F-36
F-37
F-38
F-39
F-40
F-41
F-42
F-43
646B
661B
646A
661A
E1
E1
646
661
645
662
644
663
643
664
642
665
641
666
640
667
639
668
638
669
637
670
636
671
635
672
634
673
633
674
632
675
631
676
630
677
629
678
22
21
20
E3
F-54
F-53
F-52
F-51
E3
Eight
F-50
F-49
F-48
F-47
F-46
F-45
F-44
E1
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
9
8
7
6
5
4
3
2
1
Stall
Exit